Price | Negotiable |
Material | PP/PET |
Width: | 15/18/20/25/30mm |
Weight: | 100-110gsm, customized |
Length: | 3500m/roll Edge |
Color: | White/green/blue/customized |
Inner core diameter | 76mm |
Outer diameter | 390mm |
Price | Negotiable |
Material | PP/PET |
Width: | 55/60/62mm |
Weight: | 158gsm, customized |
Length: | 600m/roll Edge |
Color: | White/green/blue |
Inner core diameter | 76mm |
Outer diameter | 460mm |
Price | Negotiable |
Material | HMPSA based on synthetic rubbers |
Width: | |
Weight: | |
Length: | |
Color: | |
Inner core diameter | |
Outer diameter |
Price | Negotiable |
Material | HMPSA based on synthetic rubbers |
Width: | |
Weight: | |
Length: | |
Color: | |
Inner core diameter | |
Outer diameter |
Price | Negotiable |
Material | HMPSA based on synthetic rubber |
Width: | |
Weight: | |
Length: | |
Color: | |
Inner core diameter | |
Outer diameter |
Price | Negotiable |
Material | Non-woven Fabric/Polypropylene |
Width: | 200mm,as your requirement. |
Weight: | 39- 45gsm |
Length: | 700m/roll |
Color: | white |
Inner core diameter | 76mm |
Outer diameter | 420mm |
Price | Negotiable |
Material | Non-woven Fabric/Polypropylene |
Width: | 200mm,as your requirement. |
Weight: | 39- 45gsm |
Length: | 700m/roll |
Color: | white |
Inner core diameter | 76mm |
Outer diameter | 420mm |
Price | Negotiable |
Material | Non-woven Fabric/Polypropylene |
Width: | 200mm,as your requirement. |
Weight: | 39- 45gsm |
Length: | 700m/roll |
Color: | white |
Inner core diameter | 76mm |
Outer diameter | 420mm |
Learn More About Paper Cup Machine!